24時間前価格との比較(円建て)
XTP -6.4% | ETH -2.7% | ADA -1% | HBAR +1.2% | MATIC +2.8% |
LTC -1.9% | STRAX +17% | QNT -3.6% | DGB -3% | XELS -3.2% |
BFC +4.9% | CRO -1.7% | CWC +20.8% | XRP -1.8% | RVN -1.7% |
GRS +5.5% | BSV -2.4% | SOLVE -2.5% | XEM -0.9% | DUSK +2.8% |
BCH +2.3% | ALGO +0.8% | DOGE -0.6% | NMR +2.4% | SC -0.9% |
VET +2% | SUKU -4% | MONA -2.2% | WAVES +16.4% | LINK +1.6% |
MANA -3.9% | UBT -3.1% | AAVE +1% | RLC +5.9% | LSK +2.6% |
TRX +0.6% | VRA -4.2% | ABYSS -2.2% | HIVE +10.3% | MUNT -15.1% |
SAND -3.1% | ARK +7% | EXP +8.1% | PIVX +0.8% | GRT +3.1% |
XLM -0.9% | GBYTE -2.5% | ETC -2% | XVG +7.4% | MNW -8.7% |
DOT -1.7% | STEEM +0.6% | ORBS -3.9% | COMP +2.9% | AVAX -2.2% |
ANT +3.2% | ZIL +2.4% | SIGNA -9.1% | VAL -4.1% | GLM +3.6% |
CRW -23.9% | VTC +4.4% | VIA +0.6% | WAXP -0.9% | CUDOS -20.7% |
SOL -3.1% | TUSD +1.1% | EOS -0.2% | KDA +0% | OCEAN +6.6% |
USDC -1% | ZRX +3.4% | ADX -1.7% | UBQ +15.2% | DFI -0.5% |
1PECO -2.2% | QTUM +0.5% | IOTA +7.3% | OXT -3% | ATOM -4.7% |
SNT +2.6% | CELO +0.1% | MEME -6.9% | XTZ -1.4% | IOTX -0.2% |
NXT -5.8% | TNC -50.4% | STRK +1.3% | DNT -1.9% | ENJ -3.3% |
CVC -0.7% | ZEN -0.8% | ME -50.4% | PAY +0.8% | DASH -0.3% |
GAME -3.4% | AKRO -12.5% | ONT -21.5% | HNS -0.9% | DCR -3.9% |
ZEC -1.4% | NXS +0.3% | GBPT -0.5% | AR -3.1% | YLD +0.6% |
OXEN -0.4% | LBC -4.6% | POWR +6.6% | UMA -1.1% | UNI +2% |
MFT -11.9% | 1INCH -6% | INXT -8% | EMC2 -6% | BTCV -3.4% |
CTC -0.9% | MKR -0.8% | KLAY +3.2% | BAND +4.5% | SRN -10.8% |
POT -9.9% | PART -0.9% | UQC -7.7% | KSM +1.1% | STORJ +5.3% |
IOST -0.9% | NAV -2.4% | NEO -0.3% | USDP -0.6% | TRAC +7.1% |
ARDR -0.9% | KNC +0.4% | XYM +1.6% | PPC -0.9% | COVN +3.2% |
REPV2 +0.3% | ICX -1.1% | GNO -5.3% | IGNIS +4.6% | GLEEC -0.2% |
AMP -9.5% | OGN -2.4% | SIRS -0.4% | AGRS +33.4% | BAT +0.2% |
SNX +3.4% | VBK -0.9% | SYS -2.5% | FIL +0.2% | ABBC +0.3% |
ANKR -0.9% | 4ART +10.1% | GO +2.2% | 1ECO +2.2% | CKB -0.9% |
BNT -0.4% | BTS -3.1% | XDC +0.7% | OMG +0.2% | XCN -0.9% |
EXE -0.9% | HBD -0.9% | SHR +32.1% | UTK -3.5% | CRV -4% |
PYR -3.1% | PPAY -0.9% | KAI -0.9% | QRL +5% | SLICE -19.7% |
GNY +3.7% | METADIUM -4.2% | CNTM -0.9% | SENSO -10.7% | DAI -3.2% |
TZBTC -0.9% | FLO -0.9% | THC -0.9% | IRIS +8.1% | BAAS -0.9% |
MORE -2.4% | KMD -0.4% | SMBSWAP +14.4% | PUNDIX +0.6% | INSTAR -4.5% |
SPHR -0.9% | URQA +0.1% | OK -2.8% | MAID -6% | BLK -3.3% |
PLAY -0.9% | NKN -0.9% | HXRO -0.7% | SLS -0.9% | SUSHI -0.2% |
STMX -0.9% | MED -2.3% | LRC -3% | SPC -5.6% | FTC -5% |
LOOM +4% | MTL -0.9% | DEP -5% | ELAMA -0.9% | BNS -0.9% |
WBTC -2.4% | BTTOLD -0.9% | EQX -0.9% | BTU -0.9% | CPC -0.9% |
KLV -17.4% | GET -0.9% | BOA -0.9% | BONDLY -0.9% | RSR -0.9% |
ELA +1.7% | DRGN -0.9% | CEL -2.7% | BRZ -0.9% | IQQ -0.9% |
REN -0.9% | REV -0.9% | SXP -0.9% | MIMO -0.9% | RNB -0.9% |
UPP -0.9% | RAMP -0.9% | GPYX -0.9% |
24時間前価格との比較(BTC建て)
XTP -5.6% | ETH -1.8% | ADA -0.1% | HBAR +2.1% | MATIC +3.8% |
LTC -1% | STRAX +18% | QNT -2.7% | DGB -2.1% | XELS -2.4% |
BFC +5.8% | CRO -0.8% | CWC +21.8% | XRP -0.9% | RVN -0.8% |
GRS +6.5% | BSV -1.5% | SOLVE -1.6% | XEM +0% | DUSK +3.7% |
BCH +3.2% | ALGO +1.7% | DOGE +0.3% | NMR +3.4% | SC +0% |
VET +2.9% | SUKU -3.1% | MONA -1.3% | WAVES +17.4% | LINK +2.5% |
MANA -3% | UBT -2.2% | AAVE +1.9% | RLC +6.9% | LSK +3.6% |
TRX +1.5% | VRA -3.3% | ABYSS -1.3% | HIVE +11.3% | MUNT -14.3% |
SAND -2.2% | ARK +7.9% | EXP +9.1% | PIVX +1.7% | GRT +4.1% |
XLM +0% | GBYTE -1.7% | ETC -1.2% | XVG +8.3% | MNW -7.9% |
DOT -0.8% | STEEM +1.5% | ORBS -3.1% | COMP +3.8% | AVAX -1.4% |
ANT +4.1% | ZIL +3.3% | SIGNA -8.3% | VAL -3.2% | GLM +4.5% |
CRW -23.3% | VTC +5.3% | VIA +1.5% | WAXP +0% | CUDOS -20% |
SOL -2.3% | TUSD +2.1% | EOS +0.7% | KDA +0.9% | OCEAN +7.6% |
USDC -0.1% | ZRX +4.4% | ADX -0.8% | UBQ +16.2% | DFI +0.4% |
1PECO -1.3% | QTUM +1.4% | IOTA +8.3% | OXT -2.1% | ATOM -3.8% |
SNT +3.5% | CELO +1% | MEME -6.1% | XTZ -0.6% | IOTX +0.7% |
NXT -5% | TNC -50% | STRK +2.2% | DNT -1% | ENJ -2.4% |
CVC +0.2% | ZEN +0.1% | ME -50% | PAY +1.7% | DASH +0.6% |
GAME -2.6% | AKRO -11.8% | ONT -20.8% | HNS +0% | DCR -3% |
ZEC -0.5% | NXS +1.2% | GBPT +0.4% | AR -2.2% | YLD +1.5% |
OXEN +0.5% | LBC -3.8% | POWR +7.6% | UMA -0.3% | UNI +2.9% |
MFT -11.1% | 1INCH -5.2% | INXT -7.2% | EMC2 -5.1% | BTCV -2.5% |
CTC +0% | MKR +0.1% | KLAY +4.1% | BAND +5.4% | SRN -10% |
POT -9.1% | PART +0% | UQC -6.9% | KSM +2% | STORJ +6.2% |
IOST +0% | NAV -1.5% | NEO +0.6% | USDP +0.2% | TRAC +8% |
ARDR +0% | KNC +1.4% | XYM +2.5% | PPC +-0% | COVN +4.1% |
REPV2 +1.2% | ICX -0.2% | GNO -4.5% | IGNIS +5.6% | GLEEC +0.7% |
AMP -8.7% | OGN -1.5% | SIRS +0.5% | AGRS +34.7% | BAT +1.1% |
SNX +4.3% | VBK +0% | SYS -1.6% | FIL +1.1% | ABBC +1.2% |
ANKR +0% | 4ART +11.1% | GO +3.1% | 1ECO +3.1% | CKB +0% |
BNT +0.5% | BTS -2.3% | XDC +1.6% | OMG +1.1% | XCN +0% |
EXE +0% | HBD +0% | SHR +33.3% | UTK -2.6% | CRV -3.2% |
PYR -2.2% | PPAY +0% | KAI +0% | QRL +6% | SLICE -18.9% |
GNY +4.6% | METADIUM -3.4% | CNTM +0% | SENSO -9.9% | DAI -2.3% |
TZBTC +0% | FLO +0% | THC +0% | IRIS +9.1% | BAAS +0% |
MORE -1.5% | KMD +0.5% | SMBSWAP +15.4% | PUNDIX +1.5% | INSTAR -3.6% |
SPHR +0% | URQA +1% | OK -2% | MAID -5.2% | BLK -2.4% |
PLAY +0% | NKN +0% | HXRO +0.2% | SLS +0% | SUSHI +0.7% |
STMX +0% | MED -1.4% | LRC -2.1% | SPC -4.8% | FTC -4.2% |
LOOM +4.9% | MTL +0% | DEP -4.2% | ELAMA +0% | BNS +0% |
WBTC -1.5% | BTTOLD +0% | EQX +0% | BTU +0% | CPC +0% |
KLV -16.7% | GET +0% | BOA +0% | BONDLY +0% | RSR +0% |
ELA +2.6% | DRGN +0% | CEL -1.8% | BRZ +0% | IQQ +0% |
REN +0% | REV +0% | SXP +0% | MIMO +0% | RNB +0% |
UPP +0% | RAMP +0% | GPYX +0% |