24時間前価格との比較(円建て)
BCH -0.3% | ETH -0.2% | MTC -0.1% | CWC +1.6% | XTP +1.7% |
DFI -1% | CRO -0.6% | XELS +4.9% | LTC +0.9% | TZBTC -0.1% |
SOLVE -7.2% | NGC +9.7% | DGB -1% | LOOM +0.2% | TRX +0.2% |
LINK +3.4% | MAID +2.2% | XVG -1% | ADA +0.2% | BLOCK +37% |
AGRS -3.9% | XLM -1.7% | SC +1.1% | SOL -0.4% | ABYSS +0.1% |
ARK -1.2% | QNT -0.2% | ZRX -1.6% | VAL +2.5% | ANT +2% |
DOGE +0.8% | STMX +7.1% | SRN -0.1% | XRP -1.3% | WAXP +2.5% |
STRAX +3.1% | GRS -3.8% | IGNIS -1.8% | BTCV -2.9% | NXS -1.3% |
PAY +7.9% | RVN -0.1% | XDC -0.1% | MATIC +1.4% | WAVES -0.5% |
ANKR +5.5% | UBT +2.4% | VET -1.6% | VEE -17.1% | HIVE -1.3% |
REPV2 -10.1% | DOT +-0% | PIVX +1% | GLM +0.1% | GBYTE -0.5% |
KMD +5.2% | EMC2 -0.9% | XTZ -3.4% | TUSD +0.3% | LBC -0.1% |
ZEN -2.2% | ETC -0.4% | ENJ +0.3% | VTC +2.4% | LSK -0.1% |
AAVE -1.6% | NEO -2.3% | POWR +0.1% | SPC -2% | SIGNA -3.7% |
STORJ -5.1% | ALGO -0.4% | AKRO -7.2% | WBTC -1.5% | 1INCH +0.3% |
PUNDIX +4.7% | DNT +3.4% | OCEAN -1.3% | PPC -1.1% | HEDG -0.1% |
HBAR +1.5% | AVAX -0.7% | OMG +-0% | SNX -6.9% | STEEM +2.2% |
IOTA -0.1% | CELO +0.4% | GAME -2.1% | MANA -1.5% | XEM +2% |
AKT -1.3% | ARDR +0.3% | COMP +2.1% | PYR -0.1% | UNI +2.3% |
EOS -0.1% | KNC +12.2% | RDD +7.2% | QRL -7% | STRK +16.1% |
UQC -0.1% | XCN -0.1% | EXP +7.4% | XYM +1.1% | BLK -0.1% |
DCR -0.8% | QTUM -0.1% | OXT -2.6% | SUKU +5.6% | SAND -3.1% |
VIA +3.6% | BAT -0.7% | BNT -1.4% | PLAY -0.1% | PLA -0.1% |
DASH -0.9% | IOC +6.7% | MIMO -0.1% | NMR -0.1% | NXT -0.1% |
GLEEC -0.1% | DUSK -23.1% | VBK -0.1% | SUSHI -3.6% | GNO -0.1% |
PART +0.1% | DMT -18.5% | KDA -0.1% | FIL -0.1% | FTC -0.1% |
POT +17.9% | BTS -2.9% | KSM -0.1% | ZIL -0.1% | VRA -13% |
UBQ -0.1% | ATOM -1.6% | IOST -0.1% | SNT +2.3% | TRAC -0.1% |
HBD -0.1% | GBPT -0.1% | DAWN -2.4% | AMP -0.1% | USDC -0.1% |
DAI -0.1% |
24時間前価格との比較(BTC建て)
BCH -0.2% | ETH -0.1% | MTC +0% | CWC +1.7% | XTP +1.8% |
DFI -0.9% | CRO -0.5% | XELS +5% | LTC +1% | TZBTC +0% |
SOLVE -7.1% | NGC +9.8% | DGB -0.9% | LOOM +0.2% | TRX +0.3% |
LINK +3.5% | MAID +2.3% | XVG -0.9% | ADA +0.3% | BLOCK +37.2% |
AGRS -3.9% | XLM -1.6% | SC +1.2% | SOL -0.3% | ABYSS +0.2% |
ARK -1.2% | QNT -0.1% | ZRX -1.6% | VAL +2.6% | ANT +2.1% |
DOGE +0.9% | STMX +7.2% | SRN +0% | XRP -1.2% | WAXP +2.6% |
STRAX +3.2% | GRS -3.7% | IGNIS -1.7% | BTCV -2.8% | NXS -1.2% |
PAY +7.9% | RVN +0% | XDC +0% | MATIC +1.5% | WAVES -0.4% |
ANKR +5.6% | UBT +2.5% | VET -1.6% | VEE -17.1% | HIVE -1.2% |
REPV2 -10% | DOT +0.1% | PIVX +1.1% | GLM +0.2% | GBYTE -0.4% |
KMD +5.3% | EMC2 -0.8% | XTZ -3.3% | TUSD +0.4% | LBC +0% |
ZEN -2.1% | ETC -0.3% | ENJ +0.4% | VTC +2.5% | LSK +0% |
AAVE -1.5% | NEO -2.2% | POWR +0.2% | SPC -1.9% | SIGNA -3.7% |
STORJ -5.1% | ALGO -0.3% | AKRO -7.1% | WBTC -1.4% | 1INCH +0.4% |
PUNDIX +4.8% | DNT +3.5% | OCEAN -1.2% | PPC -1% | HEDG +0% |
HBAR +1.6% | AVAX -0.6% | OMG +0.1% | SNX -6.9% | STEEM +2.3% |
IOTA +0% | CELO +0.5% | GAME -2.1% | MANA -1.4% | XEM +2.1% |
AKT -1.2% | ARDR +0.4% | COMP +2.2% | PYR +0% | UNI +2.4% |
EOS +0% | KNC +12.3% | RDD +7.3% | QRL -6.9% | STRK +16.2% |
UQC +-0% | XCN +0% | EXP +7.5% | XYM +1.2% | BLK +0% |
DCR -0.7% | QTUM +0% | OXT -2.5% | SUKU +5.7% | SAND -3% |
VIA +3.7% | BAT -0.6% | BNT -1.3% | PLAY +0% | PLA +0% |
DASH -0.8% | IOC +6.8% | MIMO +0% | NMR +0% | NXT +0% |
GLEEC +0% | DUSK -23% | VBK +0% | SUSHI -3.5% | GNO +0% |
PART +0.2% | DMT -18.5% | KDA +0% | FIL +0% | FTC +0% |
POT +18% | BTS -2.9% | KSM +0% | ZIL +0% | VRA -12.9% |
UBQ +0% | ATOM -1.6% | IOST +0% | SNT +2.4% | TRAC +0% |
HBD +0% | GBPT +0% | DAWN -2.4% | AMP +0% | USDC +0% |
DAI +0% |